loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Jul 31, 2024 3.07 14.09 -2.90
Equity-Jio Financial Jul 31, 2024 1.76 8.07 -6.90
Equity-Bajaj Finserv Jul 31, 2024 1.45 6.67 5.56
Equity-Shriram Finance Jul 31, 2024 1.32 6.06 2.20
Equity-Power Fin.Corpn. Jul 31, 2024 1.31 6.01 16.50
Equity-REC Ltd Jul 31, 2024 1.29 5.93 24.46
Equity-SBI Life Insuran Jul 31, 2024 1.28 5.87 19.30
Equity-HDFC Life Insur. Jul 31, 2024 1.22 5.61 22.06
Equity-Cholaman.Inv.&Fn Jul 31, 2024 0.96 4.42 1.00
Equity-ICICI Lombard Jul 31, 2024 0.79 3.61 13.89
Equity-PB Fintech. Jul 31, 2024 0.71 3.25 5.54
Equity-Bajaj Holdings Jul 31, 2024 0.68 3.10 14.32
Equity-HDFC AMC Jul 31, 2024 0.67 3.07 4.58
Equity-BSE Jul 31, 2024 0.56 2.57 0.45
Equity-Sundaram Finance Jul 31, 2024 0.47 2.18 -6.46
Equity-ICICI Pru Life Jul 31, 2024 0.46 2.13 23.33
Equity-Max Financial Jul 31, 2024 0.44 2.03 16.18
Equity-LIC Housing Fin. Jul 31, 2024 0.38 1.73 -2.26
Equity-Multi Comm. Exc. Jul 31, 2024 0.35 1.63 10.93
Equity-SBI Cards Jul 31, 2024 0.35 1.59 1.82
Equity-Muthoot Finance Jul 31, 2024 0.32 1.48 3.89
Equity-M & M Fin. Serv. Jul 31, 2024 0.29 1.34 2.39
Equity-One 97 Jul 31, 2024 0.26 1.19 24.86
Equity-Aditya Birla Cap Jul 31, 2024 0.26 1.19 -3.51
Equity-I D F C Jul 31, 2024 0.24 1.11 -6.41
Equity-Indian Energy Ex Jul 31, 2024 0.24 1.08 8.01
Equity-L&T Finance Ltd Jul 31, 2024 0.23 1.07 0.78
Equity-Piramal Enterp. Jul 31, 2024 0.20 0.93 13.96
Equity-Manappuram Fin. Jul 31, 2024 0.19 0.86 4.45
Equity-Can Fin Homes Jul 31, 2024 0.12 0.53 -5.88
Net CA & Others-Net CA & Others Jul 31, 2024 -0.08 -0.39 -150.77